Book About Being a Child in a Large Family
Books that feature Large Families
Score
A book'southward total score is based on multiple factors, including the number of people who have voted for information technology and how highly those voters ranked the book.
| i | | Cheaper by the Dozen (Cheaper by the Dozen, #1) by score: 2,759, and 28 people voted | |
| 2 | | Pride and Prejudice by score: ane,962, and 20 people voted | |
| 3 | | All-of-a-Kind Family (All-of-a-Kind-Family, #1) by score: 1,290, and 14 people voted | |
| 4 | | The Best Christmas Pageant Always (The Herdmans #one) by score: 1,034, and 11 people voted | |
| v | | Caddie Woodlawn (Caddie Woodlawn, #1) by score: 954, and ten people voted | |
| half-dozen | | More than All-of-a-Kind Family unit (All-of-a-Kind-Family, #three) past score: 774, and nine people voted | |
| 7 | | The Harry Potter Collection ane-4 (Harry Potter, #one-iv) past score: 765, and 8 people voted | |
| eight | | Rainbow Valley (Anne of Green Gables, #vii) by score: 759, and viii people voted | |
| 9 | | Northanger Abbey by score: 757, and viii people voted | |
| 10 | | X Kids, No Pets (Rosso Family unit, #ane) by score: 683, and seven people voted | |
| 11 | | Daughter of the Forest (Sevenwaters, #1) past score: 679, and vii people voted | |
| 12 | | All-of-a-Kind Family Uptown (All-of-a-Kind-Family, #4) by score: 673, and viii people voted | |
| 13 | | Belles on Their Toes (Cheaper by the Dozen, #two) by score: 670, and 7 people voted | |
| 14 | | Angela's Ashes (Frank McCourt, #1) by score: 663, and seven people voted | |
| 15 | | The Cherry-red Tent by score: 573, and 6 people voted | |
| 16 | | Anne of Ingleside (Anne of Greenish Gables, #half-dozen) by score: 570, and six people voted | |
| 17 | | The Thorn Birds by score: 567, and 6 people voted | |
| 18 | | Ella of All-of-a-Kind Family (All-of-a-Kind-Family, #v) by score: 566, and seven people voted | |
| 19 | | All-of-a-Kind Family Downtown (All-of-a-Kind-Family, #2) past score: 564, and seven people voted | |
| 20 | | Hello, Mallory (The Babe-Sitters Club, #14) by score: 562, and 6 people voted | |
| 21 | | Five Children and It (Five Children #one) by score: 545, and 6 people voted | |
| 22 | | Harry Potter Series Box Set (Harry Potter, #1-7) by score: 540, and 6 people voted | |
| 23 | | V Picayune Peppers and How They Grew (Five Niggling Peppers, #1) past score: 522, and vi people voted | |
| 24 | | The Knuckles and I (Bridgertons, #1) past score: 486, and 5 people voted | |
| 25 | | The Story of the Trapp Family unit Singers by score: 474, and 5 people voted | |
| 26 | | The Prize Winner of Disobedience, Ohio: How My Mother Raised 10 Kids on 25 Words or Less past score: 470, and 5 people voted | |
| 27 | | The One and Just: A Maryellen Classic (American Daughter: Maryellen #i) by score: 436, and 5 people voted | |
| 28 | | Betsy-Tacy (Betsy-Tacy, #1) by score: 435, and 5 people voted | |
| 29 | | Pat of Silver Bush (Pat of Silver Bush, #1) by score: 431, and 5 people voted | |
| 30 | | The Relatives Came by score: 357, and 4 people voted | |
| 31 | | From Anna by score: 356, and 4 people voted | |
| 32 | | A Family unit on Wheels: Further Adventures of the Trapp Family past score: 354, and 4 people voted | |
| 33 | | The Family Nobody Wanted past score: 345, and 4 people voted | |
| 34 | | Mallory and the Trouble With Twins (The Baby-Sitters Club, #21) by score: 344, and 4 people voted | |
| 35 | | Schoolhouse in the Wood (Fairchild Family Stories #ii) by score: 338, and four people voted | |
| 36 | | The Gathering past score: 317, and 4 people voted | |
| 37 | | Whispers of War: The War of 1812 Diary of Susanna Merritt by score: 316, and 4 people voted | |
| 38 | | A Family Apart (Orphan Train Adventures, #one) by score: 306, and 4 people voted | |
| 39 | | Poor Mallory! (Infant-Sitters Club #39: Collector'southward Edition) by score: 301, and 4 people voted | |
| xl | | The Family unit from One End Street by score: 296, and four people voted | |
| 41 | | Spencer's Mountain past score: 294, and 3 people voted | |
| 42 | | The Color of Water: A Black Man's Tribute to His White Mother past score: 292, and 3 people voted | |
| 43 | | My Life with the Walter Boys (My Life with the Walter Boys #i) by score: 286, and 3 people voted | |
| 44 | | 11 Kids, One Summertime (Rosso Family, #two) past score: 282, and 3 people voted | |
| 45 | | Savvy (Savvy, #i) by score: 281, and iii people voted | |
| 46 | | Heed for the Singing past score: 279, and 3 people voted | |
| 47 | | Rilla of Ingleside (Anne of Green Gables, #8) by score: 277, and three people voted | |
| 48 | | An Sometime-Fashioned Thanksgiving past score: 262, and 3 people voted | |
| 48 | | Caddie Woodlawn's Family (Caddie Woodlawn, #two) by score: 262, and 3 people voted | |
| 50 | | All-of-a-Kind Family Hanukkah past score: 253, and iv people voted | |
| 51 | | A Hope is a Promise by score: 249, and 3 people voted | |
| 52 | | Baby-Sitters Club Boxed Set #1 (The Baby-Sitters Gild, #1-4) by score: 247, and 3 people voted | |
| 53 | | Happy Petty Family by score: 246, and iii people voted | |
| 54 | | The Five Chinese Brothers past score: 245, and three people voted | |
| 54 | | The Lotterys Plus One past score: 245, and 3 people voted | |
| 56 | | Schoolroom in the Parlor by score: 239, and 3 people voted | |
| 57 | | It's Not Easy Being a Bunny by score: 238, and iii people voted | |
| 58 | | Our Simply May Amelia (May Amelia, #1) by score: 235, and 3 people voted | |
| 59 | | Mallory and the Mystery Diary (The Baby-Sitters Club, #29) by score: 224, and 3 people voted | |
| 59 | | Meet Rebecca (American Girls: Rebecca, #1) by score: 224, and 3 people voted | |
| 61 | | The Story of the Treasure Seekers (Bastable Children, #one) by score: 218, and iii people voted | |
| 62 | | The Thirteenth Princess past score: 212, and 3 people voted | |
| 63 | | The Development of Calpurnia Tate (Calpurnia Tate, #i) by score: 206, and 3 people voted | |
| 64 | | Enemy Brothers by score: 200, and ii people voted | |
| 65 | | What Katy Did by score: 197, and 3 people voted | |
| 66 | | Something Real (Something Existent, #i) by score: 195, and 2 people voted | |
| 67 | | My Life Next Door past score: 194, and two people voted | |
| 67 | | The Phoenix and the Rug (Five Children #ii) by score: 194, and 3 people voted | |
| 67 | | The Witch Boy (The Witch Boy, #ane) by score: 194, and two people voted | |
| 70 | | The Secret Life of Sparrow Delaney past score: 193, and 2 people voted | |
| 71 | | The Story of the Amulet (Five Children #3) by score: 191, and 3 people voted | |
| 71 | | The Hidden Witch (The Witch Boy, #ii) by score: 191, and 2 people voted | |
| 71 | | The Midwinter Witch (The Witch Boy, #three) by score: 191, and 2 people voted | |
| 74 | | Mama past score: 190, and 2 people voted | |
| 75 | | Life Afterwards Life (Todd Family unit, #1) by score: 188, and ii people voted | |
| 75 | | The Wouldbegoods (Bastable Children, #2) past score: 188, and three people voted | |
| 77 | | New Treasure Seekers (Bastable Children, #3) by score: 185, and 3 people voted | |
| 78 | | A Contraction in Fourth dimension (A Contraction in Fourth dimension Quintet, #i) past score: 184, and ii people voted | |
| 79 | | Heart of a Shepherd by score: 183, and two people voted | |
| eighty | | The Kiss Quotient (The Kiss Caliber, #1) by score: 182, and 2 people voted | |
| 81 | | "We Were Five:" the Dionne Quintuplets' Story From Birth Through Girlhood to Womanhood by score: 178, and 2 people voted | |
| 82 | | Who Gets the Drumstick?: The Story of the Beardsley Family by score: 177, and two people voted | |
| 83 | | Seven from Heaven: The Miracle of the McCaughey Septuplets by score: 176, and 2 people voted | |
| 84 | | Heckedy Peg past score: 175, and ii people voted | |
| 84 | | Betsy-Tacy and Tib (Betsy-Tacy, #2) by score: 175, and 2 people voted | |
| 86 | | The Duggars: twenty and Counting!: Raising One of America's Largest Families—How They Do It by score: 174, and 2 people voted | |
| 87 | | Betsy and Tacy Go Over the Big Hill (Betsy-Tacy, #3) by score: 173, and 2 people voted | |
| 88 | | The Begetter Who Had 10 Children by score: 172, and ii people voted | |
| 88 | | The Trouble with May Amelia (May Amelia, #ii) past score: 172, and 2 people voted | |
| 90 | | Betsy and Tacy Go Downtown (Betsy-Tacy, #4) past score: 171, and 2 people voted | |
| 91 | | Cider with Rosie by score: 170, and 2 people voted | |
| 92 | | Discovering Emily past score: 166, and 2 people voted | |
| 93 | | Special Delivery: How Nosotros Are Raising America's Only Sextuplets . . .and Loving Information technology past score: 163, and 2 people voted | |
| 93 | | The Truthful and Splendid History of the Harristown Sisters past score: 163, and 2 people voted | |
| 95 | | Dear Lola: Or How to Build Your Own Family by score: 158, and 2 people voted | |
| 95 | | The Book of Essie by score: 158, and 2 people voted | |
| 97 | | Beatrice's Goat by score: 157, and two people voted | |
| 98 | | Borrowed Children by score: 156, and 2 people voted | |
| 98 | | 19 Steps Up The Mount: The Story of the DeBolt Family unit by score: 156, and two people voted | |
| 100 | | Mermaid: A Memoir of Resilience by score: 149, and two people voted | |
Comments
add: link cover
How to Vote
To vote on existing books from the list, beside each volume there is a link clicking it will add together that book to your votes.
To vote on books not in the list or books y'all couldn't observe in the list, you can click on the tab add books to this list and so choose from your books, or simply search.
Welcome back. Merely a moment while we sign you lot in to your Goodreads account.
Source: https://www.goodreads.com/list/show/39385.Books_that_feature_Large_Families
0 Response to "Book About Being a Child in a Large Family"
Post a Comment